| Favorite Mega Evoliution | |||
| Mega Absol | AurisxD, Jackofspades1322 | 2 | 22.22% |
| Mega Charizard X | Sleeper | 1 | 11.11% |
| Mega Charizard Y | 0 | 0% | |
| Mega Mewtwo Y | 0 | 0% | |
| Mega Beedrill | Forest, LordZoeten | 2 | 22.22% |
| Mega Garchomp | 0 | 0% | |
| Mega Metagross | 0 | 0% | |
| Mega Gardevoir | Colette, Wenwuk | 2 | 22.22% |
| Mega Blaziken | big bird | 1 | 11.11% |
| Mega Ampharos | croissant | 1 | 11.11% |
| Total: | 9 vote(s) | 100% | |
