| What's your favorite way to generate pokemon? | |||
| Powersaves | AttilatheFun87 | 1 | 16.67% |
| Homebrew (Select another way: NOT powersaves though) | 42max Turtke | 1 | 16.67% |
| Ninjahax (Requires Cubic Ninja) | Light of Pyro | 1 | 16.67% |
| BrowserHax | 0 | 0% | |
| oot3dhax (Requires Legend of Zelda: Ocarina of Time) | 0 | 0% | |
| A/O Creator (My favorite ^^) | 42max Turtke | 1 | 16.67% |
| Another way from previous generations (Action Replay) | assclapninja | 1 | 16.67% |
| Other | pokePRiSMA | 1 | 16.67% |
| Total: | 6 vote(s) | 100% | |
